<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Manchester FoE</title>
	<atom:link href="http://manchesterfoe.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://manchesterfoe.org.uk</link>
	<description>Manchester Friends of the Earth is an award-winning environmental campaign group</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:41:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Book Your Nearly40 Ticket by Manchester FoE #nearly40 &#8211; Birthday Celebration 10th FebruaryManchester FoE &#124; Manchester FoE</title>
		<link>http://manchesterfoe.org.uk/book-your-nearly40-ticket/#comment-121</link>
		<dc:creator>Manchester FoE #nearly40 &#8211; Birthday Celebration 10th FebruaryManchester FoE &#124; Manchester FoE</dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://manchesterfoe.org.uk/?page_id=3449#comment-121</guid>
		<description>[...] Entry £5. Places limited. Reserve yours: Book Online [...]</description>
		<content:encoded><![CDATA[<p>[...] Entry £5. Places limited. Reserve yours: Book Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consultation: Interim Strategy for Cycling in Manchester by Manchester Cycling Strategy &#8211; Have Your SayManchester FoE &#124; Manchester FoE</title>
		<link>http://manchesterfoe.org.uk/blog/2011/12/16/consultation-interim-strategy-for-cycling-in-manchester/#comment-119</link>
		<dc:creator>Manchester Cycling Strategy &#8211; Have Your SayManchester FoE &#124; Manchester FoE</dc:creator>
		<pubDate>Tue, 24 Jan 2012 09:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://manchesterfoe.org.uk/?p=3345#comment-119</guid>
		<description>[...] Strategy for Cycling in Manchester” produced by Manchester City Council and British Cycling. Read more and have your say.        Share this post: Tweet   &#8592; Manchester FoE #nearly40 &#8211; Birthday Celebration 10th [...]</description>
		<content:encoded><![CDATA[<p>[...] Strategy for Cycling in Manchester” produced by Manchester City Council and British Cycling. Read more and have your say.        Share this post: Tweet   &larr; Manchester FoE #nearly40 &#8211; Birthday Celebration 10th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warm Praise for Manchester MP&#8217;s Stand on Cold Homes by Your Questions About Private Landlord Tenants &#124; Tenant Background Check Companies</title>
		<link>http://manchesterfoe.org.uk/blog/2011/09/20/warm-praise-for-manchester-mps-stand-on-cold-homes/#comment-94</link>
		<dc:creator>Your Questions About Private Landlord Tenants &#124; Tenant Background Check Companies</dc:creator>
		<pubDate>Sun, 18 Dec 2011 00:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://manchesterfoe.org.uk/?p=2953#comment-94</guid>
		<description>[...] //  #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}#splittitlebox {text-align: center;}#singletitlebox {text-align: center;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;none&#039;; } function closesingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } Warm Praise for Manchester MP&#8217;s Stand on Cold HomesManchester FoE [...]</description>
		<content:encoded><![CDATA[<p>[...] //  #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}#splittitlebox {text-align: center;}#singletitlebox {text-align: center;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;none&#039;; } function closesingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } Warm Praise for Manchester MP&#8217;s Stand on Cold HomesManchester FoE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future Manchester by MCFly climate bulletin #5, Dec 5 2011 &#124;</title>
		<link>http://manchesterfoe.org.uk/blog/2011/11/30/future-manchester/#comment-91</link>
		<dc:creator>MCFly climate bulletin #5, Dec 5 2011 &#124;</dc:creator>
		<pubDate>Mon, 05 Dec 2011 06:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://manchesterfoe.org.uk/?p=3246#comment-91</guid>
		<description>[...] A Friends of the Earther talks about the Core Strategy consultation&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] A Friends of the Earther talks about the Core Strategy consultation&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8217;20&#8242;s Plenty where people live, says Love Your Bike&#8217;. by '20&#8242;s Plenty where people live ... - Manchester Friends of the Earth &#124; total20 &#124; Scoop.it</title>
		<link>http://manchesterfoe.org.uk/blog/2011/11/21/20s-plenty-where-people-live-says-love-your-bike/#comment-89</link>
		<dc:creator>'20&#8242;s Plenty where people live ... - Manchester Friends of the Earth &#124; total20 &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 24 Nov 2011 15:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://manchesterfoe.org.uk/?p=3211#comment-89</guid>
		<description>[...]  &#039;20&#8242;s Plenty where people live ... - Manchester Friends of the Earth      See http://www.roadsafetyweek.org.uk/ for more details. [2] NHS part-funds city 20mph limits. Liverpool&#039;s Primary Care Trust is to part-fund the implementation of 20mph speed limits across residential roads in the city.     Source: manchesterfoe.org.uk [...]</description>
		<content:encoded><![CDATA[<p>[...]  &#039;20&prime;s Plenty where people live &#8230; &#8211; Manchester Friends of the Earth      See <a href="http://www.roadsafetyweek.org.uk/" rel="nofollow">http://www.roadsafetyweek.org.uk/</a> for more details. [2] NHS part-funds city 20mph limits. Liverpool&#039;s Primary Care Trust is to part-fund the implementation of 20mph speed limits across residential roads in the city.     Source: manchesterfoe.org.uk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Lux Like Young FoE Again by Bike Friday &#124; Xpedition Online</title>
		<link>http://manchesterfoe.org.uk/blog/2011/11/14/it-lux-like-young-foe-again/#comment-86</link>
		<dc:creator>Bike Friday &#124; Xpedition Online</dc:creator>
		<pubDate>Tue, 15 Nov 2011 06:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://manchesterfoe.org.uk/?p=3171#comment-86</guid>
		<description>[...] Mash Up&#8230;Big Fat Gary Fisher Build&#8230;Fling into Spring!Biking in the AVBoston BikerIt Lux Like Young FoE Again #content-body,x:-moz-any-link{float:left;margin-right:28px;}#content-body, x:-moz-any-link, [...]</description>
		<content:encoded><![CDATA[<p>[...] Mash Up&#8230;Big Fat Gary Fisher Build&#8230;Fling into Spring!Biking in the AVBoston BikerIt Lux Like Young FoE Again #content-body,x:-moz-any-link{float:left;margin-right:28px;}#content-body, x:-moz-any-link, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warm Praise for Manchester MP&#8217;s Stand on Cold Homes by Your Questions About Private Landlord Tenants Rights &#124; Tenant Background Check Companies</title>
		<link>http://manchesterfoe.org.uk/blog/2011/09/20/warm-praise-for-manchester-mps-stand-on-cold-homes/#comment-85</link>
		<dc:creator>Your Questions About Private Landlord Tenants Rights &#124; Tenant Background Check Companies</dc:creator>
		<pubDate>Mon, 14 Nov 2011 01:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://manchesterfoe.org.uk/?p=2953#comment-85</guid>
		<description>[...] //  #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}#splittitlebox {text-align: center;}#singletitlebox {text-align: center;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;none&#039;; } function closesingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } AmnestyuvaLandlord Obligations / Regulations &#8211; The LawPrivate landlords in the firing line as HMRC target tax dodgersLandlords Legal Rights – When Can You Access Your PropertyWarm Praise for Manchester MP&#8217;s Stand on Cold Homes [...]</description>
		<content:encoded><![CDATA[<p>[...] //  #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}#splittitlebox {text-align: center;}#singletitlebox {text-align: center;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;none&#039;; } function closesingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } AmnestyuvaLandlord Obligations / Regulations &#8211; The LawPrivate landlords in the firing line as HMRC target tax dodgersLandlords Legal Rights – When Can You Access Your PropertyWarm Praise for Manchester MP&#8217;s Stand on Cold Homes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest CO2 statistics for Greater Manchester by News round up 12 &#8211; 16 September&#160; &#8212; &#160; MULE</title>
		<link>http://manchesterfoe.org.uk/blog/2011/09/15/latest-co2-statistics-for-greater-manchester/#comment-29</link>
		<dc:creator>News round up 12 &#8211; 16 September&#160; &#8212; &#160; MULE</dc:creator>
		<pubDate>Mon, 19 Sep 2011 15:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://manchesterfoe.org.uk/?p=2936#comment-29</guid>
		<description>[...] Friends of the Earth report that the amount of carbon dioxide being released into the atmosphere fell across Greater Manchester between 2005 and 2009, according to the latest statistics released by the Department of Energy and [...]</description>
		<content:encoded><![CDATA[<p>[...] Friends of the Earth report that the amount of carbon dioxide being released into the atmosphere fell across Greater Manchester between 2005 and 2009, according to the latest statistics released by the Department of Energy and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recipe: Chilli and Walnut Humous by alex</title>
		<link>http://manchesterfoe.org.uk/blog/2010/10/16/chilli-and-walnut-humous/#comment-7</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 19 Oct 2010 09:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.manchesterfoe.org.uk/?p=413#comment-7</guid>
		<description>rgsrs</description>
		<content:encoded><![CDATA[<p>rgsrs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election 2010 by Election 2010 (How green are your candidates?) &#124; Manchester FoE</title>
		<link>http://manchesterfoe.org.uk/blog/2010/05/01/370/#comment-5</link>
		<dc:creator>Election 2010 (How green are your candidates?) &#124; Manchester FoE</dc:creator>
		<pubDate>Sat, 16 Oct 2010 11:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.manchesterfoe.org.uk/?p=370#comment-5</guid>
		<description>[...] candidate has been given a score between -20 and +20, as listed in our green league table, based on how strongly they agree with our position on the ten key issues we put to them. Taking an [...]</description>
		<content:encoded><![CDATA[<p>[...] candidate has been given a score between -20 and +20, as listed in our green league table, based on how strongly they agree with our position on the ten key issues we put to them. Taking an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

